THE SMALL COMPANIES FUND
Growth of $100,000 from fund inception (September 2003) as at 30 November 2020 (net of fees). Past performance is not an indicator of future performance
Eley Griffiths Group Small Companies Fund | Date | Entry ($) | Exit ($) | Price History |
Current Unit Price | 18/01/2021 | 2.3713 | 2.3599 | CLICK HERE |
EGG SCF December Investment Performance | 1 month (%) | 3 months (%) | 1 year (%) | 3 years (% pa) | 5 years (%pa) | 10 years (%pa) | Since inception (%pa) |
Performance | 3.21 | 7.64 | 6.91 | 7.26 | 9.40 | 7.90 | 10.94 |
Benchmark | 2.76 | 13.83 | 9.21 | 6.57 | 10.46 | 3.77 | 6.65 |
Added Value | +0.45 | -6.19 | -2.30 | +0.68 | -1.06 | +4.13 | +4.29 |
Performance is net of all fees. Inception September 2003
THE EMERGING COMPANIES FUND
Growth of $100,000 from fund inception (March 2017) as at 30 November 2020 (net of fees). Past performance is not an indicator of future performance
Eley Griffiths Group Emerging Companies Fund | Date | Entry ($) | Exit ($) | Price History |
Current Unit Price | 18/01/2021 | 2.0631 | 2.0531 | CLICK HERE |
EGG ECF December Investment Performance | 1 month (%) | 3 months (%) | 6 Months (%) | 1 Year (%) | 2 Years (% PA) | 3 Years (% PA) | Since inception (%pa) |
Performance | 4.26 | 11.41 | 27.93 | 18.99 | 26.60 | 17.71 | 22.43 |
Benchmark | 2.76 | 13.83 | 20.28 | 9.21 | 15.12 | 6.57 | 10.57 |
Added Value | +1.51 | -2.42 | +7.64 | +9.78 | +11.48 | +11.13 | +11.86 |
Performance is net of all fees. Inception March 2017