THE SMALL COMPANIES FUND
Growth of $100,000 from fund inception (September 2003) as at 31 January 2021 (net of fees). Past performance is not an indicator of future performance
Eley Griffiths Group Small Companies Fund | Date | Entry ($) | Exit ($) | Price History |
Current Unit Price | 15/04/2021 | 2.5171 | 2.5049 | CLICK HERE |
EGG SCF March Investment Performance | 1 month (%) | 3 months (%) | 1 year (%) | 3 years (% pa) | 4 years (%pa) | 5 years (%pa) | 10 years (%pa) | Since inception (%pa) |
Performance | 0.08 | 1.12 | 45.48 | 7.79 | 10.99 | 9.52 | 7.95 | 10.85 |
Benchmark | 0.79 | 2.09 | 52.15 | 8.33 | 9.96 | 10.69 | 4.11 | 6.68 |
Added Value | -0.70 | -0.97 | -6.67 | -0.54 | +1.04 | -1.17 | +3.84 | +4.17 |
Performance is net of all fees. Inception September 2003
THE EMERGING COMPANIES FUND
Growth of $100,000 from fund inception (March 2017) as at 31 January 2021 (net of fees). Past performance is not an indicator of future performance
Eley Griffiths Group Emerging Companies Fund | Date | Entry ($) | Exit ($) | Price History |
Current Unit Price | 15/04/2021 | 2.2000 | 2.1894 | CLICK HERE |
EGG ECF March Investment Performance | 1 month (%) | 3 months (%) | 6 Months (%) | 1 Year (%) | 2 Years (% PA) | 3 Years (% PA) | 4 Years (% PA) | Since inception (%pa) |
Performance | -1.61 | 0.42 | 11.88 | 67.16 | 21.19 | 17.93 | 21.23 | 21.05 |
Benchmark | 0.79 | 2.09 | 16.20 | 52.15 | 9.62 | 8.33 | 9.95 | 10.45 |
Added Value | -2.40 | -1.67 | -4.33 | +15.01 | +11.56 | +9.60 | +11.27 | +10.60 |
Performance is net of all fees. Inception March 2017